Football clubs 1857 to 1875
| Sheffield FC | 1857 | played at East Bank |
| Hallam FC | 1860 | play at Sandygate |
| Norfolk FC | 1861 | played at Norfolk Park |
| Cemetery Road Church FC | 1861 | Oldest church club, played at Hunters Bar |
| York FC | 1861 | From York Hotel, Broomhill, played at Endcliffe Cricket Ground, N Creswick was President |
| Norton FC | 1861 | played at Oaks Park, Norton |
| Pitsmoor FC | 1861 | played at Pitsmoor CC, now SUFC Academy |
| Fir Vale FC | 1862 | played at Pitsmoor CC, now SUFC Academy |
| Heeley Christ Church FC | 1862 | played at Meersbrook Park |
| Mackenzie FC | 1862 | played at Myrtle Road, Heeley |
| Milton FC | 1862 | played at Cremorne Gardens, London Road |
| Howard Hill Steel Bank FC | 1862 | Met in Howard Hotel, Howard Road |
| Ranmoor FC | 1862 | played in Ranmoor |
| St George FC | 1862 | From St George’s Church, Broad Lane. |
| St Stephen FC | 1862 | From St Stephen’s Church Fawcett Road Netherthorpe. Played at Crookes. |
| United Norfolk FC | 1862 | Origins uncertain |
| Crabtree FC | 1863 | Likely from Fir Vale area |
| Broomhall FC | 1863 | played at Ecclesall Road |
| Tudor FC | 1863 | |
| W & H Hutchinson’s FC | 1863 | |
| Hemsworth FC | 1863 | |
| United Mechanics | 1865 | played at Norfolk Park |
| Garrick FC | 1866 | played at East Bank |
| Wellington FC | 1866 | played at Hounsfield Park near Bramall Lane |
| Loxley FC | 1866 | Met at The Rodney Inn, Loxley |
| Wednesday FC | 1867 | played at Highfields, now Hillsborough |
| Exchange FC | 1867 | played at Hallam’s Farm, now Hyde Park Flats |
| Dore FC | 1867 | Met at The Devonshire Arms, Dore |
| Tapton FC | 1867 | Based at Tapton Hall |
| Dronfield FC | 1868 | played at Bagley’s Field, Dronfield |
| Parkwood Springs FC | 1869 | played at Parkwood Springs Recrea_on Ground |
| Brincliffe FC | 1868 | played at Cherry Tree Farm, near Union pub |
| Hanover United FC | 1868 | played at Crookes |
| Stannington FC | 1868 | unknown ground loca_on |
| Redhill FC | 1868 | played at Winter Street, near Weston Park |
| Oxford FC | 1869 | played at Ecclesall Road |
| Totley FC | 1869 | played at field next to Cross Scythes Inn, Totley |
| Sheffield Norfolk FC | 1869 | |
| St Vincent’s | 1869 | from Solly Street – played at Queens Ground |
| St James Church FC | 1869 | played at Norton Lees Lane |
| Lockwood Brothers FC | 1870 | played at Hunters Bar, oldest works club |
| Talbot FC | 1870 | played at Norfolk Road |
| Sheffield United Gymnastic Club | 1870 | |
| Ecclesall College FC | 1870 | |
| Sheffield Grammar School FC | 1870 | |
| Surrey Catholic Club | 1870 | played at The Farm, now Sheffield College |
| AUercliffe (Christ Church) | 1870 | played at The Old Forge Ground, Shirland Lane |
| Walkey New Connexion FC | 1870 | played at Queens Ground, Hillsborough |
| Crookes FC | 1870 | played at Lydgate Lane |
| Bankers / Thursday | 1870 | played at Hunters Bar |
| Alliance FC | 1870 | played at Norfolk Park |
| Perseverance FC | 1870 | played at Norfolk Park |
| Gleadless FC | 1870 | played at Charnock Hall, Gleadless |
| Engineers FC | 1870 | Played at Endcliffe Crescent |
| AUercliffe Zion FC | 1871 | from Zion Church, AUercliffe |
| Grimesthorpe FC | 1871 | Met at Victoria Hotel, Grimesthorpe |
| Exchange Brewery FC | 1871 | played at Fox Street, Pye Bank |
| All Saints Night School FC | 1871 | Hall Carr Lane, now Carwood Road |
| Millhouses FC | 1871 | possibly played at The Old Corn Mill |
| Albion FC | 1872 | played at Ecclesall Road |
| Pye Bank FC | 1872 | played at Fox Street, Pye Bank |
| Brightside FC | 1872 | played at Blackburn Meadows, Blackburn |
| Norfolk Works FC | 1872 | Played at Newhall Athle_c Ground |
| Eldon St Jude’s FC | 1872 | played at Brocco Bank |
| Garden Street FC | 1872 | From Garden Street, Hollins Crog |
| Sharrow Rangers FC | 1873 | played at Crescent Road, Sharrow |
| Endcliffe FC | 1873 | played at Ecclesall Road |
| Owlerton FC | 1873 | played at Rawson’s Meadow Ground, Owlerton |
| Ecclesfield FC | 1873 | played at Fairham’s Crog |
| Philadelphia FC | 1873 | played at Queens Ground Hillsborough |
| Artillery & Hallamshire FC | 1873 | Based at Endcliffe Hall (later just Artillery) |
| Intake FC | 1873 | From Intake |
| Cherrytree FC | 1873 | Possibly from Cherrytree Orphanage |
| Victoria (Burngreave) FC | 1873 | played at Hall Carr Lane, east end |
| West End FC | 1873 | played at Hunters Bar, from West End Hotel |
| Bury’s & Co FC | 1873 | From Regents Works, now Wicks |
| Beadshaw’s (Bal_c) FC | 1873 | From Baltic Works, AUercliffe |
| Oughtibridge FC | 1873 | From Oughtibridge |
| Weston FC | 1873 | Possibly played at Weston Hall |
| Wardsend Steel Works FC | 1873 | From Wardsend Steel Works, Herries Road |
| Owlerton Reform FC | 1873 | From Wesleyan Reform Church on Borough Road, Owlerton |
| Roebuck FC | 1873 | Roebuck pub, played at East Bank |
| Tennant Brothers & Co FC | 1873 | club from Exchange Brewery |
| Crosspool Rangers FC | 1873 | From Crosspool |
| Clifford FC | 1873 | From Clifford House, Psalter Lane |
| Grange FC | 1873 | played at Intake Road |
| Pitsmoor Coal Company FC | 1873 | From Brightside |
| Boston Street FC | 1873 | From Boston Street, played in Heeley |
| Birley FC | 1873 | played at Hollinsend, Birley |
| Sherrington FC | 1873 | From Sherrington Road, Sharrow, played Norfolk Park |
| 105th Regiment | 1874 | Joined FA in 1874. Played in FA Cup 1875 to 1879.Nickname was ‘Light Bobs’ |
| Carnforth FC | 1874 | played at Sharrow Vale Road |
| Hollinsend FC | 1874 | |
| Providence FC | 1874 | played at Park Hill Lane |
| Handsworth FC | 1874 | Ground unknown |
| Woodseats FC | 1874 | Met at the Woodseats Hotel, now Viraaj |
| Oak Street FC | 1874 | From street of same name, Heeley |
| Atlas FC | 1874 | formed from Atlas Works, East End |
| Ecclesall FC | 1874 | played at Hunters Bar |
| Nether FC | 1874 | played at Eastborne |
| Broomfield FC | 1874 | From Broomfield area of Sheffield |
| St Mark’s FC | 1874 | From St Mark’s Broomfield Road |
| Tabernacle FC | 1874 | From Tabernacle Church, Albert Terrace Road |
| St Michaels Angels FC | 1874 | From St Michael’s Church, Parkwood Springs |
| Kenwood FC | 1874 | played at a ground off Abbeydale Road |
| Port Mahon FC | 1874 | From Port Mahon, now Ponderosa |
| St Luke’s FC | 1874 | From St Luke’s, Park (behind Midland Station), |
| Heeley Victoria FC | 1874 | From Victoria Hotel in Heeley |
| Shrewsbury Road FC | 1874 | Road of same name behind Midland station |
| Park United FC | 1874 | From Park area |
| White Star FC | 1874 | Location origins unknown |
| Good Intent FC | 1874 | Likely played at Truro Ground on Matilda Street |
| Mount Tabor FC | 1874 | Church in city centre, now demolish |
| St Jude’s FC | 1874 | From St Jude’s church on Cupola Street |
| Wingfield & Rowbotham FC | 1874 | From their works on Tenter Street |
| Young Broomhall FC | 1874 | Ground location unknown |
| Regents Works FC | 1874 | Regents Works, now Wicks on Penistone Road |
| L. O. Good Templars FC | 1874 | Origins unknown |
| Brookes & Crookes FC | 1874 | From Brook Steel Works, Brook Lane |
| Polar Star FC | 1874 | played at Norfolk Park |
| Norton Mount View FC | 1874 | From Mount View Methodists Church, Norton Lees |
| Mill Sands FC | 1874 | From Mill Sands Works, now Vulcan House |
| Fenton Brothers FC | 1874 | From their works, East Street, Park |
| Sir John Brown’s FC | 1874 | played at Osgathorpe, near Earl Marshall |
| St Silas FC | 1874 | From St Silas Church, Broomhall |
| Ecclesall Church FC | 1874 | From Ecclesall All Saints |
| Firth’s FC | 1874 | From Thomas Firth & Son’s, east end |
| Owlerton United FC | 1874 | played at Wadsley Bridge |
| Atkin Brothers FC | 1874 | From Truro Works, Matilda Street |
| Unitarian FC | 1874 | From Unitarian Church, Norfolk Street |
| Deep Pits FC | 1874 | Near Manor Top, on City Road |
| Sheaf FC | 1874 | From Sheaf Works next to Victoria station |
| Montague FC | 1874 | From Montague Street Sharrow |
| Collegiate FC | pre 1875 | (exact date unknown) |
| Stag Home FC | 1875 | Origins uncertain, possibly played at Kenwood |
| Stanley Street FC | 1875 | From Stanley Street, Wicker, played mainly at Norfolk Park |
| Langsett Road FC | 1875 | Likely played at Queens Ground |
| Manor FC | 1875 | played at Manor Lane |
| Wheatman & Smith’s FC | 1875 | From Russell Works, near Kelham Island |
| Netherthorpe FC | 1875 | Ground location uncertain |
| St Peter’s FC | 1875 | From the now Cathedral, played at Myrtle Road |
| St Philip’s FC | 1875 | From St Philip’s church, Netherthorpe |
| Dronfield United FC | 1875 | From Dronfield |
| Hope Club | 1875 | From Hope Works on Sussex Road, Played at Weston Field |
| Brown Bailey & Dixon FC | 1875 | From their AUercliffe works, Leeds Road |
| Ward & Payne’s FC | 1875 | From their Limbrick Works, Hillsborough |
| Crookes United FC | 1875 | Likely played at Lydgate Lane |
| Harold FC | 1875 | Likely from Harold Street, Walkley |
| HuUon & Son FC | 1875 | From HuUon’s Works, West Street |
| Malinda Works FC | 1875 | From Malinda Works, Malinda Street |
| Parkwood Juniors FC | 1875 | From Parkwood Springs |
| Aston FC | 1875 | From Aston |
| Washington FC | 1875 | From Wostenholm’s Washington Works, Washington Street, poss played at Cobden View |
| St Paul’s FC | 1875 | From St Paul’s church , now Peace Gardens |
| South View FC | 1875 | From South View Road in Sharrow, played at Machon Bank |
| Ecclesall United FC | 1875 | played at Ecclesall |
| MS&L Loco FC | 1875 | Ground location unknown |
| Oxford Wanderers FC | 1875 | Poss from Oxford Street, played Norfolk Park |
| Dronfield Free Church FC | 1875 | From Dronfield United Methodist Free Church, now Peel Centre, High Street, Dronfield |
| Atlantic (Juniors) FC | 1875 | played at Cobden View |
| Wincobank FC | 1875 | From Wincobank area |
| Alexandra FC | 1875 | From Alexandra Road, Heeley |
| Carbrook United FC | 1875 | played behind St Batholowmew’s Church Carbrook |
| R Sorby & Son FC | 1875 | From Kangaroo Works, Trafalgar Street |
| Upperthorpe FC | 1875 | played at Cobden View |
| Howard Street FC | 1875 | Likely played in Heeley, from Howard Street |
| Otley & Son’s FC | 1875 | From Meadow Works Shalesmoor |
| Hillsborough / Hillsborough School FC | 1875 | played at Hillsborough |
| Bellefield FC | 1875 | From Bellefield Works, Bellefield Lane, Netherthorpe |
| Red Rose FC | 1875 | Could be from Pitsmoor or Bramall Lane or was possibly 2 clubs |
| Weston Rovers FC | 1875 | Uncertain origins |
| J Round & Son FC | 1875 | From Tudor Works, Tudor Street, now Tudor Sq |
| Dronfield Baptists FC | 1875 | From Dronfield Baptist Church, Stubley Lane |
| Pye Bank Free Church FC | 1875 | Pye Bank, Sheffield |
| Dronfield Independent FC | 1875 | From Independent Chapel Lea Road, Dronfield |
| Ebernezer Reform FC | 1875 | Ebernezer Chaple, Neepsend |
| Kenyon’s Works FC | 1875 | From Kenyon Works, Hollins Crog |
| Clough House FC | 1875 | Likley from The Clough area near Bramall Lane |
| Trinity FC | 1875 | From George Butler & Co, Trinity Works |
| Wostenholm FC | 1875 | club from Washington Works |
| Bee Hive Works FC | 1875 | From Bee Hive Works Neepsend (not Milton St) |
| Chester Brothers FC | 1875 | From West End Cuterly Works West Street |
| Heeley United FC | 1875 | Unknown origins |
| Cornish Place FC | 1875 | From Cornish Works, Neepsend |
| Minerva FC | 1875 | From their works on John Street |
| Woodhouse FC | 1875 | From Woodhouse |
(Stephen T Wood & John Stocks, December 2023)














